Model Collection
Collecting scale models of race cars is just another way for enthusiasts to enjoy the sport. The focus of my collection is 1:43 scale LeMans winners, starting with 1970.
My best source of diecast cars is Designs In Motion in Chesterfield, MO.
| Le Mans Winners 1/43 Scale |
|||
| YR | CAR | DRIVERS | MFR |
| 1970 | Porsche 917K #23 | Herrmann/Attwood | AutoArt |
| 1971 | Porsche 917K #2 | Marko/Van Lennep | Minichamps |
| 1972 | Matra Simca MS 670 #15 | Hill/Pescarolo | Spark |
| 1973 | Matra Simca MS 670 B #11 | Pescarolo/Larousse | Minichamps |
| 1974 | Matra Simca MS 670 B #7 | Pescarolo/Larousse | IXO |
| 1975 | Gulf Mirage Gr8 #11 | Ickx/Bell | Spark |
| 1976 | Porsche 936 #20 | Ickx/Van Lennep | Minichamps |
| 1977 | - | - | - |
| 1978 | Renault Alpine A 442B #2 | Pironi/Jaussaud | Minichamps |
| 1979 | Porsche 935 K3 # 41 | Ludwing/Whittington | Spark |
| 1980 | Rondeau M379 B #16 | Rondeau/Jaussaud | IXO |
| 1981 | - | - | - |
| 1982 | Porsche 956 #1 – Rothmans | Ickx/Bell | Spark |
| 1983 | Porsche 956 #3 – Rothmans | Holbert/Haywood/Schuppan | Spark |
| 1984 | Porsche 956 #7 – New Man | Pescarolo/Ludwig | Spark |
| 1985 | Porsche 956 #7 – New Man | Ludwig/Barilla/Winter | Spark |
| 1986 | Porsche 962C #1 – Rothmans | Bell/Holbert/Stuck | Spark |
| 1987 | Porsche 962C #17 – Rothmans | Bell/Stuck | Spark |
| 1988 | Jaguar XJ12 #2 – Silk Cut |
Lammers/Wallace/Dumphries | IXO |
| 1989 | Sauber Mercedes C9 #63 | Mass/Dickens/Reuter | IXO |
| 1990 | Jaguar XJR 12 – Silk Cut | Brundle/Nielsen/Cobb | Spark |
| 1991 | Mazda 787B #56 | Weidler/Herbert/Gachot | IXO |
| 1992 | Peugeot 905 #1 | Warwick/Dalmas/Blundell | IXO |
| 1993 | - | - | - |
| 1994 | - | - | - |
| 1995 | McLaren F1 GTR # 59 | Dalmas/Lehto/Sekiya | IXO |
| 1996 | - | - | - |
| 1997 | TWR Porsche #7 | - | IXO |
| 1998 | Porsche GT1 98 # 26 | McNish/Aiello/Oertelli | Minichamps |
| 1999 | BMW LMR V12 #15 | Winkelhock/Dalmas/Martini | IXO |
| 2000 | Audi R8R #8 | Biela/Kristenson/Pirro | Minichamps |
| 2001 | Audi R8 #1 | Biela/Kristenson/Pirro | Minichamps |
| 2002 | Audi R8 #1 | Biela/Kristenson/Pirro | IXO |
| 2003 | Bentley Speed 8 #7 | Kristensen/Smith/Capello | Minichamps |
| 2004 | Audi R8 #5 – Team Goh | Kristensen/Ara/Capello | IXO |
| 2005 | Audi R8 #3 – Team Champion | Lehto/Werner/Kristensen | Spark |
| 2006 | Audi R10 #8 | Biela/Pirro/Werner | Minichamps |
| 2007 | Audi R10 #1 | Biela/Pirro/Werner | Minichamps |
| 2008 | Audi R10 #2 | Capello/Kristensen/McNish | Minichamps |
| 2009 | Peugeot 908 HDi FAP #9 | Brabham/Gene’/Wurz | Spark |
| 2010 | Audi R15 #9 | Bernhard/Dumas/Rockenfeller | Spark |
| - | - | - | |
| MISC 1/43 Scale |
|||
| YR | CAR | DRIVERS | MFR |
| 1975 | BMW 3.5 CSL #24 Riverside – 1st | Stuck/Posey/Redman | Minichamps |
| 1988 | BMW M3 DTM Tauber Motorsport | Gerhard Müller | Minichamps |
| 1996 | Ferrari 333 SP #30 Daytona – 2nd | Papis*/Theys/Wollek/Moretti | Minichamps |
| 2001 | Corvette C5R #3 | Pilgrim/E’hardt/E’hardt/Collins | Action |
| 2001 | Saleen S7 #26 Sebring – Class Win | Gavin/Borcheller*/Konrad | IXO |
| 2003 | MG Lola EX 257 #20 Sebring | Dyson/Block/de Radiguez | Spark |
| 2004 | BMW M3 GTR #22 Daytona | Said*/Auberlin/Marks/Hand | Minichamps |
| 2004 | Audi R8 #2 Le Mans – 3rd | Pirro*/Lehto*/Werner* | Minichamps |
| 2005 | Porsche RS Spyder | (DEALER MODEL) | Minichamps |
| 2005 | Lola B05/40 #32 Le Mans – DNF | Halliday/Hancock/Fisken | Spark |
| 2006 | Aston Martin DBR9 #007 Le Mans | Enge/Piccini/Turner | Spark |
| 2007 | Porsche #80 Flying Lizard Le Mans Art Car | van Overbeek/Bergmeister/Neiman | Spark |
| 2006 | Aston Martin DBR9 #007 Le Mans | Enge/Piccini/Turner | Spark |
| - | - | - | |
| - | - | - | |
| MISC 1/18 Scale |
|||
| YR | CAR | DRIVERS | MFR |
| 1977 | #15 Jagermeister Group 5 BMW 320i | Hans Stuck | Minichamps |
| 1999 | CART #7 Miller Lite Reynard | Max Papis* | Action |
| 2003 | IRL #7 7-Eleven Dallara | Michael Andretti | Action |
| 2004 | #42 BMW M3 GTR Nürburgring – 1st | D. Müller/J. Müller/Stuck/Lamy | AutoArt |
| 2006 | #45 Porsche 911(996) GT3 RSR | Van Overbeek, Henzler | AutoArt |
| - | - | - | |
| - | - | - | |
| Le Mans Winners Wish List – 1/43 Scale |
||
| YR | CAR | DRIVERS |
| 1977 | Porsche 936 #4 | Ickx/Barth/Haywood |
| 1981 | Porsche 936/81 | Ickx/Bell |
| 1993 | Peugeot 905 #3 | Brabham/Bouchet/Helary |
| 1994 | Dauer Porsche #36 (Spark app’d) | Dalmas/Haywood/Baldi |
| 1996 | Joest Porsche #7 | Reuter/Jones/Wurz |
| Brands: Minichamps, Spark, IXO |
||



